TruEbox 06V-MC16 is a portable resistive array measurement device capable of real-time and accurate multiple measurement channels of data.
It transmits the data via Bluetooth to PC software, enabling real-time display of test curves, storage, and sharing of the data.
TruEbox 06V-MC16 is a portable resistive array measurement device capable of real-time and accurate multiple measurement channels of data.
It transmits the data via Bluetooth to PC software, enabling real-time display of test curves, storage, and sharing of the data.
Introduction
Real-time data display, storage, and sharing
- Significantly improves measuring efficiency
High Input lmpedance
- Input Impedance: 10 GΩ
Multi-channel voltage measurements
- Up to 16 measurement channels
Representative Applications

Sensor characterization

pH detection

Sports health monitoring

Biomedical testing
Product Specifications
Parameter | Specificaion | |
Model | LZ-06V-MC16 | |
L × W × H | 132 × 96 × 48mm | |
Weight | 450g | |
Charging Interface | USB Type-C | |
Test Interface | 30 pins FPC connector (Multichannel), MCX connector (Single) | |
Communication | USB | |
Terminal | PC (Windows 10 or higher) | |
Measurement Range | ±10V | |
Duration | Operates on AC power or battery, providing 3 hours of continuousmeasurement per charge | |
Data Output Rate | Single | <5000 data points/second |
Multichannel | <150 data points/second/channel | |
Save | Original data: .CSV; V-tlmage:.PNG |
Parameter | Specificaion | |
Model | LZ-06V-MC16 | |
L × W × H | 132 × 96 × 48mm | |
Weight | 450g | |
Charging Interface | USB Type-C | |
Test Interface | 30 pins FPC connector (Multichannel), MCX connector (Single) | |
Communication | USB | |
Terminal | PC (Windows 10 or higher) | |
Measurement Range | ±10V | |
Duration | Operates on AC power or battery, providing 3 hours of continuousmeasurement per charge | |
Data Output Rate | Single | <5000 data points/second |
Multichannel | <150 data points/second/channel | |
Save | Original data: .CSV; V-tlmage:.PNG |
Examples

Pressure Sensing

Temperature Sensing
