TruEbox 01R-MX8 is a portable resistive array measurement device capable of real-time and accurate measurement of resistive array data.
It transmits the data via Bluetooth to a mobile APP, enabling real-time grayscale visualization, storage, and sharing of the data.
TruEbox 01R-MX8 is a portable resistive array measurement device capable of real-time and accurate measurement of resistive array data.
It transmits the data via Bluetooth to a mobile APP, enabling real-time grayscale visualization, storage, and sharing of the data.
Highlights
Real-time data display, storage, and sharing
- Significantly improves measuring efficiency
8x8 resisitance array testing
- Enables flexible testing scenarios
Adjustable data output rate
- 1-500 samples per second per channel
- 1-50 samples per sencond per channel
Representative Applications

Sensor characterization

Portable electronic product development

Sports health monitoring

Biomedical testing

Electronic Skin

Tactile Perception
Product Specifications
Parameter | Specification | |
Model | LZ-01R-MX8 | |
L × W × H | 71 x 71 x 22mm | |
Weight | 95g | |
Charging Interface | USB Type-C | |
Test Interface |
16 pins FPC connector (Array) 10 pins FPC connector (Multichannel) MCX connector (Single) |
|
Communication | Bluetooth | |
Terminal | Phone (Android 10.0 or higher) | |
Measurement Range | 100Ω ~ 200MΩ | |
Duration | 4 hours | |
Data Output Rate | Single | ≤500 data points/second |
Multichannel | Testing resistance<10MΩ , ≤50 data points/second/channel | |
Testing resistance≥10MΩ , ≤5 data points/second/channel | ||
Array | ≤10 fps | |
Save | Original data: .CSV; R-t Image: .PNG; Array Image: .MP4 |
Parameter | Specification | |
Model | LZ-01R-MX8 | |
L × W × H | 71 x 71 x 22mm | |
Weight | 95g | |
Charging Interface | USB Type-C | |
Test Interface |
16 pins FPC connector (Array) 10 pins FPC connector (Multichannel) MCX connector (Single) |
|
Communication | Bluetooth | |
Terminal | Phone (Android 10.0 or higher) | |
Measurement Range | 100Ω~200MΩ | |
Duration | 4 hours | |
Data Output Rate | Single | ≤500 data points/second |
Multichannel | Testing resistance<10MΩ , ≤50 data points/second/channel | |
Testing resistance≥10MΩ , ≤5 data points/second/channel | ||
Array | ≤10 fps | |
Save | Original data: .CSV; R-t Image: .PNG; Array Image: .MP4 |
Product Video
Product Comparison
![]() |
![]() |
|||||
Name | TruEbox 01RC | TruEbox 01R-MX8 | ||||
L × W × H | 68 x 68 x 20mm | 71 x 71 x 22mm | ||||
Weight | 60g | 95g | ||||
Charging Interface | USB 2.0 Micro-B | USB Type-C | ||||
Test Interface |
• 2×MCX connector (Single) • 10 pins FPC connector (Multichannel) |
• 616 pins FPC connector (Array) • 10 pins FPC connector (Multichannel) • MCX connector (Single)" |
||||
Communication | Bluetooth | Bluetooth | ||||
Terminal | Phone (Android 4.0 or higher) | Phone (Android 10.0 or higher) | ||||
Measurement Range | Resistance: 0~200 MΩ | Resistance: 100Ω~200MΩ | ||||
Capacitance: 0~20 pF | ||||||
Duration | 4 hours | 4 hours | ||||
Data Output Rate | Resistance | Single | 50 data points/second/channel | Resistance | Single | 50数据点/秒/通道 |
Multichannel |
Testing resistance<10MΩ 10 data points/second/channel |
Multichannel | Testing resistance<10MΩ , ≤50 data points/second/channel | |||
Testing resistance≥10MΩ 4 data points/second/channel |
Testing resistance≥10MΩ , ≤5 data points/second/channel | |||||
Capacitance | Single | 50 data points/second/channel | Array | ≤10 fps | ||
Multichannel | 10 data points/second/channel | |||||
Save | Original data: .CSV; Image: .PNG | Original data: .CSV; R-t Image: .PNG; Array Image: .MP4 |
Parameter | Specification | |
Model | LZ-01R-MX8 | |
L × W × H | 71 x 71 x 22mm | |
Weight | 95g | |
Charging Interface | USB Type-C | |
Test Interface |
16 pins FPC connector (Array) 10 pins FPC connector (Multichannel) MCX connector (Single) |
|
Communication | Bluetooth | |
Terminal | Phone (Android 10.0 or higher) | |
Measurement Range | 100Ω~200MΩ | |
Duration | 4 hours | |
Data Output Rate | Single | ≤500 data points/second |
Multichannel | Testing resistance<10MΩ , ≤50 data points/second/channel | |
Testing resistance≥10MΩ , ≤5 data points/second/channel | ||
Array | ≤10 fps | |
Save | Original data: .CSV; R-t Image: .PNG; Array Image: .MP4 |